All slip prices include water and garbage.
Each slip is metered seperately for electricity, but there is a $4.00 minimum fee.
All boathouses are covered except of course the sailboat docks.
Power/Covered Boat Slips:
Length | Monthly Rate | Annual Rate |
18′ | $117.00 | $1,170.00 |
20′ | $122.00 | $1,220.00 |
25′ | $255.00 | $2,550.00 |
26′ | $270.00 | $2,700.00 |
28′ | $280.00 | $2,800.00 |
30′ | $290.00 | $2,900.00 |
32′ | $340.00 | $3,400.00 |
40′ | $505.00 | $5,050.00 |
50′ | $625.00 | $6,250.00 |
60′ | $750.00 | $7,500.00 |
65′ | $820.00 | $8,200.00 |
80′ | $1,020.0 | $10,200.00 |
Sail/Uncovered Boat Slips:
Length | Monthly Rate | Annual Rate |
25′ | $185.00 | $1,850.00 |
26′ | $190.00 | $1,900.00 |
28′ | $212.00 | $2,120.00 |
32′ | $270.00 | $2,700.00 |
40′ | $340.00 | $3,400.00 |
Sign up for Mill Creek's Newsletter and never miss out on upcoming events and promotions!